ISO 8217 2010 FUEL STANDARD FOR MARINE DISTILLATE FUELS
MARINE DISTILLATE FUELS
Limit | Parameter | DMX | DMA | DFA | DMZ | DFZ | DMB | DFB |
Max. | Viscosity at 40°C (mm2/s) | 5500 | 6000 | 6000 | 11.00 | |||
Min. | Viscosity at 40°C (mm2/s) | 1400 | 2000 | 3000 | 2.000 | |||
Max. | Micro Carbon Residue at 10% Residue (% m/m) | 0.30 | 0.30 | 0.30 | – | |||
Max. | Density at 15°C (kg/m3) | – | 890.0 | 890.0 | 900.0 | |||
Max. | Micro Carbon Residue (% m/m) | – | – | – | 0.30 | |||
Max. | Sulphur (% m/m) | 1.00 | 1.00 | 1.00 | 1.50 | |||
0.30 | ||||||||
Max. | Water (% V/V) | – | – | – | 0.10 | |||
Max. | Total sediment by hot filtration (% m/m) | |||||||
Max. | 0.010 | 0.010 | 0.010 | 0.010 | ||||
Min. | Ash (% m/m) | 43.0 | 60.0 | 60.0 | 60.0 | |||
Max. | Flash point (°C) | – | -6 | -6 | 0 | |||
Max. | Pour point in Winter (°C) | – | 0 | 0 | 6 | |||
Max. | Pour point in Summer (°C) | -16 | Report | Report | – | |||
Max. | Cloud point in Winter (°C) | -16 | – | – | – | |||
Max. | Cloud point in Summer (°C) | – | Report | Report | – | |||
Max. | Cold filter plugging point in Winter (°C) | – | – | – | – | |||
Min. | Cold filter plugging point in Summer (°C) | 45 | 40 | 40 | 35 | |||
Max. | Calculated Cetane Index | 0.5 | 0.5 | 0.5 | 0.5 | |||
Max. | Acid Number (mgKOH/g) | 25 | 25 | 25 | 25 | |||
Max. | Oxidation stability (g/m3) | – | – | 7.0 | – | 7.0 | – | 7.0 |
Max. | Fatty acid methyl ester (FAME) | 520 | 520 | 520 | 520 | |||
Max. | Lubricity, corrected wear scar diameter (wsd 1.4 at 60°C) (um) | 2.00 | 2.00 | 2.00 | 2.00 | |||
Hydrogen sulphide (mg/kg) | Clear & Bright | – | ||||||
Appearance |
*The above is a service for informational purposes only. QMF Energy assumes no responsibility for any errors or omission.
ISO 8217 2010 FUEL STANDARD FOR MARINE RESIDUAL FUELS
MARINE RESIDUAL FUELS
Limit | Parameter |
Max. | Viscosity at 50°C (mm2/s) |
Max. | |
Max. | Density at 15°C (kg/m3) |
Max. | Micro Carbon Residue (% m/m) |
Max. | Aluminium + Silicon (mg/kg) |
Max. | Sodium (mg/kg) |
Max. | Ash (% m/m) |
Max. | Vanadium (mg/kg) |
Max. | CCAI |
Max. | Water (% V/V) |
Max. | Pour point (upper) in Summer (°C) |
Min. | Pour point (upper) in Winter (°C) |
Max. | Flash point (°C) |
Max. | Sulphur (% m/m) |
Max. | Total Sediment, aged (% m/m) |
| Acid Number (mgKOH/g) |
| Used lubricating oils (ULO): Calcium and |
Max. | Zinc; or Calcium and Phosphorus (mg/kg) |
| Hydrogen sulphide (mg/kg) |
RMA | RMB | RMD | RME |
| RMG |
|
| RMK |
| |
10 | 30 | 80 | 180 | 180 | 380 | 500 | 700 | 380 | 500 | 700 |
10.00 | 30.00 | 80.00 | 180.0 | 180.0 | 380.0 | 500.0 | 700.0 | 380.0 | 500.0 | 700.0 |
920.0 | 960.0 | 975.0 | 991.0 |
| 991.0 |
|
| 1010.0 |
| |
2.50 | 10.00 | 14.00 | 15.00 |
| 18.00 |
|
| 20.00 |
| |
25 |
| 40 | 50 |
|
|
| 60 |
|
|
|
50 | 100 | 50 |
|
|
| 100 |
|
|
| |
0.040 |
| 0.070 |
|
| 0.100 |
|
| 0.150 |
| |
50 |
| 150 |
|
| 350 |
|
| 450 |
| |
850 |
| 860 |
|
|
|
| 870 |
|
|
|
0.30 |
|
|
|
| 0.50 |
|
|
|
| |
| 6 |
|
|
|
| 30 |
|
|
|
|
| 0 |
|
|
|
| 30 |
|
|
|
To comply with statutory requirements as defined by purchaser
0.10
2.5
The fuel shall be free from ULO, and shall be considered to contain ULO when either one of the following conditions are met: Calcium > 30 and zinc > 15; or Calcium > 30 and phosphorus > 15.
2.00
*The above is a service for informational purpose only. QMF Energy assumes no responsibility for any errors or omissions.